Size chart
SIZE CHART - PROM & HOMECOMING
SIZE CHART - PROM / HOMECOMING / EVENING / BRIDAL / BRIDESMAID
| SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 |
| WAIST | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 33 | 35 | 37 | 39 | 41 |
| HIP | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 |
| LENGTH OF THE DRESS FROM HIGH POINT SHOULDER | ||||||||||||||
| SHORT DRESS | 33 | 33 | 33 | 33 | 33 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| LONG DRESS | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 |
| ALL IN INCHES WITH TOLERANCE OF +/- 1/2 TO 1 INCH | ||||||||||||||





